top of page
Fall 2023
Day | Dates | No Class | Cost |
---|---|---|---|
Monday - 12 Classes | Sep 18 - Dec 18 | Sept 25 - Yom Kippur, Oct 9 - Thanksgiving | $528 |
Tuesday - 12 Classes | Sep 26 - Dec 19 | Sep 19, Nov 21 | $528 |
Wednesday - 12 Classes | Sep 20 - Dec 6 | $528 | |
Thursday - 12 Classes | Sep 21 - Dec 7 | $528 | |
Saturday - 12 Classes | Sep 23 - Dec 16 | Oct 7 - Thanksgiving | $528 |
Sunday - 11 Classes | Oct 1 - Dec 17 | Sept 24 Yom Kippur, Oct 8 Thanksgiving | $484 |

bottom of page