top of page
Spring 2024
Day | Dates | Holidays | Cost |
---|---|---|---|
Monday - 11 Classes | Mar 25 - June 24 | Apr 1 - Easter Monday, Apr 22 - Passover, May 20 - Victoria Day | $484 |
Tuesday - 12 Classes | Mar 26 - June 18 | Apr 23 - Passover | $528 |
Wednesday - 12 Classes | Mar 27 - June 12 | $528 | |
Thursday - 12 Classes | Mar 28 - June 20 | May 9 | $528 |
Saturday - 12 Classes | Mar 23 - June 22 | Mar 30 - Easter, May 18 - Victoria Day | $528 |
Sunday - 12 Classes | Mar 24 - June 23 | Mar 31 - Easter, May 19 - Victoria Day | $528 |

bottom of page