Update: Spring 2026 register ASAP to reserve a swim time. Very limited space remaining.
| Starts On | Ends On | No Class | Total Number of Lessons | |
|---|---|---|---|---|
| Monday | 07/06/2026 | 08/17/2026 | August 3 | 6 |
| Wednesday | 07/08/2026 | 08/19/2026 | - | 7 |
| Thursday | 07/09/2026 | 08/20/2026 | - | 7 |
| Saturday | 07/04/2026 | 08/15/2026 | August 1 | 6 |
| Sunday | 07/05/2026 | 08/16/2026 | August 2 | 6 |
Notes:
| Beginner | Parent & Child | |
|---|---|---|
| Thursday | $343 | - |
| Saturday | $294 | $216 |
| Sunday | $294 | - |
| Beginner, Intermediate, Advanced | Patrol Awards | |
|---|---|---|
| Monday | $294 | $294 |
| Wednesday | $343 | $343 |
| Sunday | $294 | $294 |